Contract Vehicles
Contract Vehicles

GSA IT Schedule 70

TWD has been providing total solutions to the federal marketplace for more than 20 years. Using the combination of our deep knowledge and extensive experience, our comprehensive services, and the latest technology, we can structure an offering that provides the information technology (IT) solution that fits your specific needs.

Our GSA Federal Supply Schedule provides a convenient listing of the services and expertise that TWD provides.


GSA IT Schedule 70

Following is the TWD Authorized Federal Supply Service Information Technology Schedule Price list for general purpose commercial information technology equipment, software, and services.

Federal Supply Schedule 70
Special Item Number (SIN) 132-51 – Information Technology Professional Services

TWD RATES
LABOR CATEGORIES Rate/Hour Rate/Hour Rate/Hour Rate/Hour Rate/Hour
Period of Performance Option 2 - Year 1 Option 2 - Year 2 Option 2 - Year 3 Option 2 - Year 4 Option 2 - Year 5
2/12/2009 2/12/2010 2/12/2011 2/12/2012 2/12/2013
2/11/2010 2/11/2011 2/11/2012 2/11/2013 2/11/2014
Subject Matter Expert III/Program Manager $175.61 $180.53 $185.58 $190.78 $196.12
Subject Matter Expert II/ Program Manager $140.49 $144.43 $148.47 $152.63 $156.90
Subject Matter Expert I/ Program Manager $100.70 $103.52 $106.42 $109.40 $112.46
Technical Staff Level 1 $93.22 $95.83 $98.52 $101.28 $104.11
Technical Staff Level 2 $86.92 $89.36 $91.86 $94.43 $97.07
Technical Staff Level 3 $81.88 $84.18 $86.53 $88.96 $91.45
Technical Staff Level 4 $77.27 $79.43 $81.66 $83.94 $86.29
Technical Staff Level 5 $73.55 $75.61 $77.72 $79.90 $82.14
Technical Staff Level 6 $69.46 $71.40 $73.40 $75.45 $77.57
Technical Staff Level 7 $60.48 $62.17 $63.91 $65.70 $67.54
Specialist Level 1 $56.16 $57.74 $59.35 $61.01 $62.72
Specialist Level 2 $52.32 $53.78 $55.29 $56.84 $58.43
Specialist Level 3 $47.70 $49.04 $50.41 $51.82 $53.27
Specialist Level 4 $42.80 $44.00 $45.23 $46.49 $47.80
Administrative $37.87 $38.93 $40.02 $41.14 $42.30

Contract Details

GSA Schedule 70 Contract Information:
Contract Number: GS-35F-0238J
Contract Period: February 12, 1999 - February 11, 2014
Contact a TWD Contracting Representative.


James Communications, Inc. (JCI) GSA IT Schedule 70

JCI is a wholly-owned subsidiary of TWD & Associates, Inc. Following is the JCI Authorized Federal Supply Service Information Technology Schedule Price list for general purpose commercial information technology equipment, software, and services.

Federal Supply Schedule 70
Special Item Number (SIN) 132-51 – Information Technology Professional Services

JCI RATES
LABOR CATEGORIES Rate/Hour Rate/Hour Rate/Hour Rate/Hour Rate/Hour
Period of Performance Option 2 - Year 1 Option 2 - Year 2 Option 2 - Year 3 Option 2 - Year 4 Option 2 - Year 5
2/12/2009 2/12/2010 2/12/2011 2/12/2012 2/12/2013
2/11/2010 2/11/2011 2/11/2012 2/11/2013 2/11/2014
Subject Matter Expert III/Program Manager $175.61 $180.53 $185.58 $190.78 $196.12
Subject Matter Expert II/ Program Manager $140.49 $144.43 $148.47 $152.63 $156.90
Subject Matter Expert I/ Program Manager $100.70 $103.52 $106.42 $109.40 $112.46
Technical Staff Level 1 $93.22 $95.83 $98.52 $101.28 $104.11
Technical Staff Level 2 $86.92 $89.36 $91.86 $94.43 $97.07
Technical Staff Level 3 $81.88 $84.18 $86.53 $88.96 $91.45
Technical Staff Level 4 $77.27 $79.43 $81.66 $83.94 $86.29
Technical Staff Level 5 $73.55 $75.61 $77.72 $79.90 $82.14
Technical Staff Level 6 $69.46 $71.40 $73.40 $75.45 $77.57
Technical Staff Level 7 $60.48 $62.17 $63.91 $65.70 $67.54
Specialist Level 1 $56.16 $57.74 $59.35 $61.01 $62.72
Specialist Level 2 $52.32 $53.78 $55.29 $56.84 $58.43
Specialist Level 3 $47.70 $49.04 $50.41 $51.82 $53.27
Specialist Level 4 $42.80 $44.00 $45.23 $46.49 $47.80
Administrative $37.87 $38.93 $40.02 $41.14 $42.30

Contract Details for JCI

GSA Schedule 70 Contract Information:
Contract Number: GS-35F-0885P
Contract Period: September 14, 2009 – September 13, 2014
Contact a TWD Contracting Representative.