Contract Vehicles

Streamlined contracts support a mix of public sector IT efforts and ensure efficient acquisition for our customers and partners.

DHS Past Performance

 

 Period of Performance

TASK DESCRIPTION START END AMOUNT
O&M Support – FY 04 (Base Year) 22-Mar-04 30-Sep-04 $1,770,128.00
O&M Support – FY05 (Option Year 1) 1-Oct-04 30-Sep-05 $4,817,761.67
C-LAN O&M Support – FY06 (Option Year 2) 1-Oct-05 15-Nov-06 $4,296,803.34
NAC O&M Support – FY06 – (Option Year 2) 1-Oct-05 15-Nov-06 $3,865,914.68
HQ Switchboard Operations (1st Year) 1-May-04 30-Sep-04 $349,881.40
HQ Switchboard Operations (2nd Year) 1-Oct-04 30-Sep-05 $678,571.20
HQ Switchboard Operations (3rd Year) 1-Oct-05 30-Sep-06 $724,567.20
Comm Center Support (1st Year) 1-May-04 30-Apr-05 $1,149,187.00
Comm Center Support (2nd Year) 1-May-05 30-Apr-06 $1,225,229.20
Comm Center Support (3rd year)/AMHS Support (2nd Year) 1-May-06 30-Apr-07 $1,886,241.60
AMHS Support (1st Year) 4-Dec-06 30-Apr-06 $341,768.96
Enterprise Infrastructure Support (1st Year) 16-Jun-04 15-Jun-05 $925,547.67
Enterprise Infrastructure Support (2nd Year) 16-Jun-05 15-Jun-06 $1,385,433.05
Enterprise Infrastructure Support (3rd Year) 16-Jun-06 15-Jun-07 $1,304,328.53
ISSO Support (1st Year) 16-Jun-04 15-Jun-05 $271,027.83
ISSO Support (2nd Year) 16-Jun-05 15-Jun-06 $426,340.37
ISSO Support (3rd Year) 16-Jun-06 15-Jun-07 $397,644.31
Executive Travel Support ( 1st Year) 22-May-04 30-Sep-04 $163,223.00
Executive Travel Support (2nd Year) 1-Feb-05 30-Apr-06 $371,718.88
I-Staff O&M 27-Jul-04 31-Jan-05 $75,629.97
Project Managers for OIM (1st Year) 8-Jul-04 30-Jun-05 $181,895.00
Project Managers for OIM (2nd Year) 1-Jan-05 31-Jan-06 $1,469,065.84
Project Managers for OIM (3rd Year) 1-Feb-06 31-Jan-07 $1,631,902.11
O&M for S&T @ VT Ave 29-Sep-04 15-Feb-06 $450,661.29
Mt Weather – HSOC Support – 2 techs (1st Year) 13-May-05 26-May-06 $316,496.40
Mt Weather – HSOC Support – 2 techs (2nd Year) 1-Jun-06 30-Sep-07 $452,526.00
Mt. Weather Support – FEMA (5 Techs) 19-Aug-05 15-May-06 $534,186.24
Mt. Weather Support – IAIP (5 Techs) 6-Jun-05 5-Jun-06 $641,155.20
Three IT Techs for HSOC (1st Year) 8-Sep-05 7-Sep-06 $414,511.10
Three IT Techs for HSOC (1st Year) 8-Sep-06 7-Sep-07 $628,018.40